HDFC ERGO vs Star Health Insurance
When it comes to choosing a health insurance provider, there are a plethora of options available in the market. Two of the most prominent names are HDFC ERGO and Star Health Insurance. Both companies offer a range of health insurance policies to suit different needs and budgets, but how do they compete against each other?
In this article, we will compare some key features of both companies. We will also compare two of their popular plans for your better understanding.
Firstly, let us compare important key features HDFC ERGO and Star Health Insurance.
Key Important Features
Particulars | HDFC ERGO Health Insurance | Star Health Insurance |
Network Hospitals | 12000+ | 14000+ |
Claim Settlement Ratio | 97% | 99.06% |
Incurred Claim Ratio | 62% | 63% |
Branches | 650+ | 830+ |
No of Plans | 6 | 11 |
Employees | 10,000 + | 14,500+ |
HDFC ERGO vs Star Health Insurance (Individual Health Plan)
Plan features | HDFC ERGO Optima Restore Plan | Star Comprehensive Insurance Policy |
In-patient Care | Covered | Covered |
Auto Recharge | 100% for any illness | 100% for any illness |
Cumulative Bonus | 50% increase of SI, after every 2 claim free years, up to a maximum 100%. | 50% increase of SI up to maximum of 100%. |
Pre-Hospitalisation | 60 days covered | 60 days covered |
Post- Hospitalisation | 180 days covered | 90 days covered |
Room Rent | Single room | AC room, single room |
Air Ambulance | Covered up to ₹ 5,00,000 | Covered up to ₹ 5,00,000 |
Maternity Coverage | Not available | Available |
Co-payment | NA | 10% if plan purchased after 61 years of age. |
Outpatient Consultation | Covered | NA |
Renewability | Lifelong | Lifelong |
HDFC ERGO vs Star Health Insurance (Cancer Health Plan)
Plan features | HDFC ERGO iCan Cancer Policy | Star Cancer Care Platinum Policy |
In-patient Care | Covered | Covered |
Pre-Hospitalisation | 30 days covered | 30 days covered |
Post- hospitalisation | 60 days covered | 60 days covered |
AYUSH | NA | NA |
Cumulative Bonus | NA | 5% increase of the Sum Insured for each claim-free year subject to a maximum of 50%. |
Lumpsum Payout | In-built | Optional |
Second Medical Opinion | Covered | Covered |
Conclusion
Ultimately, the choice between HDFC ERGO and Star Health Insurance will depend on your individual needs and priorities. It’s important to carefully check the coverage and benefits offered by each company to make an informed decision.
While both the companies offer extensive coverage and benefits, it’s important to evaluate your personal healthcare needs and budget before making a final decision.
Also, before choosing a health insurance provider, it is imperative to know the network hospitals of the insurer around you. It is also important to check the claim settlement and incurred claim ratios, as they are strong indicators of the financial strength and reliability of the insurance company.