Experience the power of Artificial Intelligence (A.I)
Chat with our super-intelligent A.I model and ask it anything about insurance and related products.
Looking to Get Insured?
The insurance solvency ratio is a measure of the company’s financial health. A solvency ratio will indicate if a company’s cash flow is enough to meet its liabilities and complete its financial commitments.
A low solvency ratio means that a company is more likely to default on its financial obligations.
On the other hand, a high solvency ratio means that a company is capable of meeting its debt and other financial obligations.
Instead of measuring the net income of the company, a solvency ratio measures a firm’s actual cash flow. It adds back depreciation and other non-cash expenses in order to assess a company’s capacity to stay solvent.
The table given below shows the insurance solvency ratio of life insurers in 2018-2019:
Company | 31.03.2019 | 31.12.2018 | 30.09.2018 | 30.06.2018 |
---|---|---|---|---|
Bajaj Allianz Life | 8.04 | 7.49 | 7.49 | 7.74 |
Sahara Life | 8.44 | 9.42 | 9.42 | 9.24 |
Pramerica Life | 4.6 | 4.91 | 4.91 | 5.33 |
Canara HSBC OBC Life | 3.93 | 3.72 | 3.72 | 3.7 |
IDBI Federal Life | 3.34 | 3.82 | 3.82 | 2.83 |
Aviva Life | 2.99 | 2.95 | 2.89 | 2.92 |
Kotak Mahindra Life | 3.02 | 3.1 | 3.1 | 3.11 |
Reliance Nippon Life | 2.6 | 2.81 | 2.81 | 2.67 |
Aegon Life | 2.6 | 2.68 | 2.68 | 2.91 |
Star Union Dai-ichi Life | 2.53 | 2.74 | 2.74 | 2.78 |
Max Life | 2.42 | 2.61 | 2.61 | 2.62 |
Edelweiss Tokio Life | 2.29 | 2.45 | 2.45 | 2.22 |
ICICI Prudential Life | 2.15 | 2.34 | 2.34 | 2.35 |
SBI Life | 2.13 | 2.21 | 2.21 | 2.14 |
Exide Life | 2.08 | 1.8 | 1.8 | 1.93 |
Birla Sunlife | 1.98 | 2.04 | 2.04 | 2.12 |
PNB Met Life | 1.97 | 2.01 | 2.01 | 2.02 |
HDFC Life | 1.88 | 1.93 | 1.93 | 1.97 |
Shriram Life | 1.82 | 2.05 | 2.05 | 2.01 |
India First Life | 1.74 | 1.73 | 1.73 | 1.97 |
Bharti AXA Life | 1.71 | 1.62 | 1.62 | 1.62 |
Future Generali Life | 1.62 | 1.64 | 1.64 | 1.94 |
LIC | 1.6 | 1.51 | 1.51 | 1.52 |
The Insurance Regulatory and Development Authority of India (IRDAI) makes sure that every insurance company maintains a mandated solvency ratio of 1.5 (or a solvency margin of 150%). Different insurers might have different rankings, this is because of the various factors that might influence a company’s financial health.
To measure the true financial health of a company, you will have to compare its solvency ratio with its competitors. This will help you to get a better idea about the factors that have created the difference and why.
The insurance solvency ratio is a type of financial ratio that is usually used by potential lenders and bond investors to evaluate a company’s creditworthiness.
If you are looking to buy life insurance, you have to make sure that you purchase it from a reliable insurer. You can look at the insurer’s solvency ratio to see if it is financially stable and if it is capable of paying off its claims.
Chat with our super-intelligent A.I model and ask it anything about insurance and related products.