Experience the power of Artificial Intelligence (A.I)
Chat with our super-intelligent A.I model and ask it anything about insurance and related products.
Looking to Get Insured?
Do you want to know about the most important topics related to Gujarat RTO? This article will give out a list of all RTOs in Gujarat along with highlighting some of the most important functions of RTO.
This article will also highlight other relevant topics such as RTO forms, RTO fees, RTO registration charges, registration process, RTO penalties and tax.
Table of Contents:
To ensure that most motor related services are provided efficiently, The Government of Gujarat has established around 38 regional transport offices (RTOs) across the state. The functions of RTOs include the issuance of driving licences, fitness certificates, vehicle registration, and more.
Below is the complete list of RTOs in the state of Gujarat and their contact details
Code | RTO Name | Contact Number | RTO Address |
GJ -0 | Commissioner Of Transport Gujarat | 07923251367 | Block No-6, Dr. Jivraj Mehta Bhavan, Sector- 10A, Gandhinagar, Pin: 382010. |
GJ-1 | Ahmedabad | 079-27559696 | RTO Office, Subhash Bridge, Sabarmati, Ahmedabad, Pin: 380027. |
GJ-2 | Mehsana | 02762-225078 | RTO Office, Near Khari Nadi Palavasna Highway Mehsana, Pin: 384002. |
GJ-3 | Rajkot | 0281-2703366 | RTO Office, Near Market Yard, Rajkot, Pin-360001. |
GJ-4 | Bhavnagar | 0278-2424004 | RTO Office, Dhanechi Vadla, BHAVNAGAR, Pin: 364003. |
GJ-5 | Surat | 0261-2977191 | RTO Office, Ring Road, Nanpura, Surat,Pin: 385001. |
GJ-6 | Vadodara | 0265-2540016 | RTO Office, Nr. Golden Chokdi, NH-8, Darjipura, Vadodara, Pin: 390001. |
GJ-7 | Nadiad | 0268-2550213 | RTO Office, Opposite Govt. Circuit House, Mile Road, Nadiad, Pin: 387001. |
GJ-8 | Palanpur | 02742-262335 | RTO Office, Ambaji Road, Palanpur, Pin: 385001. |
GJ-9 | Himatnagar | 02772-223797 | RTO Office, Savghadh Vijapur, Bypas Road, Himatnagar. |
GJ-10 | Jamnagar | 0288-2672100 | RTO Office,Lal Bangla Compound, Jamnagar, Pin: 388005. |
GJ-11 | Junagadh |
0285-2610691 | RTO Office, B/H-Dr Shubhash Academy Junagadh , Pin: 362001. |
GJ-12 | Kuch-Bhuj | 02832-221950 | Near Military Garison, Madhaper Road, Bhuj, Pin: 370000. |
GJ-13 | Surendranagar | 02752-285634 | ARTO Office, Multistore Building,Block-C, Ground Floor, Kehrali Road, Surendranagar, Pin: 363001 |
GJ-14 | Amreli | 02792-223313 | ARTO Office, Second floor,M.s. Building, Rajmahel Compound, Amreli, Pin:365001. |
GJ-15 | Valsad | 02632-226622 | RTO Office,Atakpardi, Dharanpur Road Valsad, Pin: 369001. |
GJ-16 | Bharuch | 02642-233102 | ARTO Office, Nandevan Chockdi, Bharuch, Pin: 392001. |
GJ-17 | Godhra | 02672-242724 | ARTO Office, Near Commerce College, Godhra, Pin: 389001. |
GJ-18 | Gandhinagar | 07923240954 23240951 | ARTO Office, Sec-3A Near G0 Circle, Gandhinagar |
GJ-19 | Bardoli | 02622-223457 | ARTO Office, Opposite Power House, Octory Naka, Bardoli, Pin: 344601. |
GJ-20 | Dahod | 02773-243200 | ARTO Office, Dharbada Chockdi, Highway Bypass, Dahod, Pin: 389051. |
GJ-21 | Navsari | 02637-265999 | ARTO Office, Italva Navsari, Pi: 396445. |
GJ-22 | Rajpipla | 02640-9099089908 | ARTO Office, Sevasadan Office, Collector Office Building,R No.-13/14, DIS: Narmada – 393145. |
GJ-23 | Anand | 02692-264800 | ARTO Office, Sevasadan Ground, D.S.P OFFICE Borsad Chokdi Anand. Pin: 388001. |
GJ-24 | Patan | 02766-223100 | ARTO Office, DC Astet Bulding No-3 Near Navjivan Hotel Sidhpur Cross Road Patan, Pin: 384265. |
GJ-25 | Porbandar | 9879750505 | ARTO Office, Opposite D.S.P Office New Kuvara Vadia Road, Porbandar, Pin: 360575. |
GJ-26 | Vyara | 6352100074 | ARTO Office, Japanish Farm Panvadi, Bhenskatri Road, VYARA |
GJ-27 | Abad-East | 079-22870068 | ARTO Office, Ahmedabad East, Mahdevnagar Tekra,Vastral AHMEDABAD |
GJ-30 | Aahwa | 02631-246888 | ARTO Office, Aahwa DI: Surat. |
GJ-31 | Arvalli | 9426540579 | ARTO Office,Shah Mukundadasa Vithaldas, Public Pharmacy College, Shamlaji Modasa highway, Modasa. |
GJ-32 | Veraval |
| ARTO Office, R & B building, Dist Gir Somnath, Veraval. |
GJ-33 | Botad | 8320422627 | ARTO Office, Government colony, D Colony,Old Province Office,Botad police in front of the parade ground,Pura Road, Botad. |
GJ-34 | Chhota Udepur | 02669-9879181836 | ARTO Office, Fatehpura Road, Choota Udepur, Dist: Chhota Udepur, Pin: 391165. |
GJ-35 | Lunawada | 02674-9428132312 | ARTO Office,Bhadar Canal Colony, Opp: Lunawada Bus Stand, Lunawada, Dist: Mahisagar, Pin: 389230. |
GJ-36 | Morbi | 02822-297410 | ARTO Office, Old Toll Naka Building, Opp: Uma Resort, Morbi Maliya Bypass, Morbi, Pin: 363642. |
GJ-37 | Khambhaliya | 02833-233300 | ARTO Office, Opp New ITI Jamnagar Highway, Khambhaliya, Pin: 361305. |
GJ-38 | Bavla | 02714-232411 | ARTO Office, Amrutbaug, Nr. Swaminarayan Gate, Bavla, Dist: Ahmedabad. |
Follow these simple steps to register your new vehicle with the Gujarat RTO.
Dully fill out and submit the requisite documents and forms, including Form 20, to the RTO. You can also seek the assistance of an RTO agent to facilitate a quick process. Other necessary documents include a PUC certificate, a valid insurance copy, identification and address proof of the owner, and so on.
The RTO officials will thoroughly verify all the documents and then approve them.
You will then need to pay the necessary RTO charges and fees. Also, always take the receipt and acknowledgement of the payment made. The registration fees will depend on the type of vehicle you are looking to register. Secondly, you will need to pay the road tax. Different vehicles attract different rates of road tax.
Next, you will need to visit the RTO with your vehicle for its inspection. Once your vehicle inspection is completed and approved, you will need to fill out and submit the required forms. The Assistant Regional Transport Officer (ARTO) will issue his approval for the vehicle.
Once the ARTO issues the approval, you will receive your registration certificate at your registered address.
The Gujarat RTO is responsible for various functions related to motor vehicles and transportation in the state of Gujarat. Some of the key functions performed by the Gujarat RTO are laid out below:
There are more than 60 forms that can be instantly downloaded on the Parivahan Website. Mentioned within are some of the most widely used forms.
Form Name | Description |
Form 29 | Transfer of Ownership |
Form 20 | Application for Permanent Registration |
Form 2 | Issue/Renewal of Learner’s License |
Form 4 | Issue of Fresh Driving License |
Form 45 | All India Tourist Permit (AITP) |
P.Pu.C.A | Application for Good Carriage Permit |
To register a new vehicle at the Gujarat RTO, given below are the charges for the same.
Registration charges for new vehicles:
Type of Vehicle | Charges |
Motorcycle | ₹ 500 |
Imported Motorcycle | ₹ 2,500 |
Medium Passenger Vehicle | ₹ 1,000 |
Medium Goods Vehicle | ₹ 1,000 |
Heavy Goods Vehicle | ₹ 1,500 |
Imported Motor Vehicle | ₹ 1,000 |
Non-transport Light Vehicle | ₹ 600 |
Transport Light Motor Vehicle | ₹ 1,000 |
Other Vehicles | ₹ 3,000 |
The following table provides all the details related to Gujarat RTO penalty list.
Traffic Violation | Type of Vehicle | Penalty Amount |
Driving without valid license | Two – wheeler Three-wheeler Four-wheeler | ₹ 2000 ₹ 3,000 ₹ 3,000 |
Riding without valid registration | Two-wheeler | ₹ 1,000 |
Driving without valid registration | Four-wheeler Three- wheeler Other vehicles | ₹ 3,000 ₹ 2,000 ₹ 5,000 |
Driving/Riding without valid insurance | All vehicles | ₹ 2,000 ₹ 4,000 ( repeated offence) |
Driving/Riding under the influence of alcohol | All vehicles | ₹10,000 and/or imprisonment of 6 months ₹15,000 and/or imprisonment of 2 years( for repeated offence) |
Not giving way to emergency vehicles (ambulance, fire fighting vehicle) | All vehicles | ₹ 1,000 |
Driving without fastening the seatbelt | Four- wheeler | ₹ 500 |
Riding without Helmet | Two-wheeler | ₹ 500 |
Excessive speed Riding/Driving | Two-wheeler Three-wheeler Four-wheeler Other vehicles | ₹ 1,500 (2,000 for repeated offence) ₹ 1,500 (2,000 for repeated offence) ₹ 2,000 (3,000 for repeated offence) ₹4,000 (6 months of DL disqualification for repeated offence) |
Driving/Riding without valid documents | All vehicles | ₹ 500 (₹ 1,000 for repeated offence) |
Traffic signal violations | All vehicles | ₹ 1,000 to ₹ 5,000 |
Honking in silent zones | All vehicles | ₹ 1,000 |
Not obeying the instructions from officials | All vehicles | ₹ 1,000 |
Vehicle tax is determined based the vehicle price and its seating capacity. The below table demonstrates the tax rates as per respective vehicles:
Vehicle Type | Tax (%) |
Motorcycle | 6% of the vehicle cost |
Three/Four wheeler/Jeep/Private Car/Taxi | 6% of the vehicle cosy |
Up to 3 Seater Capacity | 2.5% of the vehicle cost |
Up to 6 Seater Capacity | 6% of the vehicle cost |
Medium Goods vehicle having Gross Vehicle Weight (up to 7500 kg) | 8% of the vehicle cost |
Heavy Goods vehicle having Gross Vehicle Weight (above 12001 Kg) | 12% of the vehicle cost |
Author Bio
This article is written by Team InsuranceLiya.com, an independent website that writes about insurance, finance, health, and more. Our writers have a wealth of knowledge, experience, and degrees in the fields of insurance, finance, economics, and beyond.
Chat with our super-intelligent A.I model and ask it anything about insurance and related products.