What is Coverfox Insurance Broking?
Coverfox Insurance Broking Pvt Ltd is an Indian insurance aggregator and insurance broking website. The company provides a rich list of insurance products and services to its clientele.
Coverfox provides an aggregation of health, life, motor, and ULIP based insurance products.
This article will talk about the following:
- Company details
- Company management
- Insurance products and services
- Customer care
Company Details
Date of Founding | Authorized Capital | Paid-up Capital | CEO |
2013 | Rs.85 Lakhs | Rs.73.4 Lakhs | Mr. Sanjib Jha |
Company Management
Name | Designation | Linkedin |
Mr. Sanjib Jha | Chief Executive Officer | https://in.linkedin.com/in/sanjib-jha-97b1798 |
Mr. Manish Sultania | Chief Executive Officer | https://in.linkedin.com/in/ca-manish-sultania |
Mr. Piyush Ranjan | Chief Technology Officer | https://in.linkedin.com/in/piyushranjanindia |
Mr. John Mayne | Executive Director | https://in.linkedin.com/in/john-mayne-7814331 |
Insurance Products and Services
Coverfox deals with a plethora of insurance based products. Let us list below.
Product | Vertical |
Car Insurance | Motor |
Bike Insurance | Motor |
Third-Party Car Insurance | Motor |
Comprehensive Care Insurance | Motor |
Third-Party and Comprehensive Bike Insurance | Motor |
Zero Depreciation Car Insurance | Motor |
Individual Health Insurance | Health |
Floater Health Insurance | Health |
Mediclaim | Health |
Critical Illness Cover | Health |
Arogya Sanjeevani | Health |
Covid Plans | Health |
Term Insurance | Life |
Life Insurance | Life |
Endowment Plan | Endowment |
Pension Plan | Pension |
ULIP Plan | ULIP |
Customer Care